SPECIFICATIONS
| UM3 Microphone | |
|---|---|
| Capsule sensitivity | better than -57 ±3 dB from 20 -120 kHz better than -70 dB at 180 kHz (ref. 1V/µbar) |
| Microphone gain | x100 @ 100 kHz |
| Broadband noise | 2 µV rms (ref. input) |
| U30 Detector | |
| Tuning range | 15 - 200 kHz ±0.1 kHz |
| Tuning accuracy | ±0.1 kHz |
| Sensitivity | typically 10 dB SPL at 50 kHz |
| Freq. divide ratios | 10, 20, 40 |
| Outputs | HF : ±1.4 V max *, 20 - 230 kHz (-3 dB) tuned : ±0.5 V max *        [IF b/w ±200 Hz-3.5 kHz, -6dB] ÷N : ±1 V max *, 200 Hz - 20 kHz |
| Audio Output | 250 mW internal loudspeaker |
| Batteries | 2x AA cells, alkaline or NiCad |
| Size | 147 x 65 x 40 mm: mic 30 mm dia x 25mm |
| Weight | 260 g, including batteries |
| * buffered output, gain independent of volume setting |